All Conversion Pages
This directory lists every live mezu conversion page and brand size hub that is backed by the current cited measurement data.
mezu covers tops and bottoms for Zara, H&M, Mango, and Uniqlo in the current live pair set; it does not cover shoes or dresses.
24 directed conversion pages and 9 brand size hubs are live now.
24 live directed pages comprise 12 women's and 12 men's comparisons. The widest weighted closest-match distance in the current tables is about 5.1 cm for Mango XL to H&M EU 44 bottoms.
One Set of Measurements, Every Published Chart
Start with bust. Add the other body measurements to refine overlapping rows where the chart supports them. Chart proximity is a starting point, not a fit guarantee.
How to measure yourselfYour measurements stay on this page. Saving stores only a chart size in this browser.
Enter your bust measurement to see chart matches.
| Chart & evidence | Closest chart rows | Next step |
|---|---|---|
| ZaraMarket not established — Corroborated alpha body chart; Market not established — Secondary alpha corroborationmedium confidence · Checked 2026-09-05Chart sources | Awaiting measurements. | Check body measurements and the garment’s own size guide. |
| H&MIndonesia — Updated standard chart; selected alpha and EUR rowshigh confidence · Checked 2026-09-05Chart sources | Awaiting measurements. | Check body measurements and the garment’s own size guide. |
| MangoUS — Category: Tops; alpha rowshigh confidence · Checked 2026-09-05Chart sources | Awaiting measurements. | Check body measurements and the garment’s own size guide. |
| UniqloUS — FW2025 after revision; published imagehigh confidence · Checked 2026-09-05Chart sources | Awaiting measurements. | Check body measurements and the garment’s own size guide. |
| ASOSUK — Standard ASOS own-brand T-shirts & Tops; UK 4–18high confidence · Checked 2026-09-30Chart sources | Awaiting measurements. | Check body measurements and the garment’s own size guide. |
Points remain points; ranges remain ranges. Optional measurements missing from a chart are named above. A result outside any shared axis’s coverage has no size recommendation.
The Same M, Different Body Charts
A letter is not a shared measurement. Here is the bust point or interval published for M in the cited women’s tops charts. Market and chart versions differ, so this is a comparison of those charts, not a test of garments.
| Brand / row | Bust | Scope & evidence |
|---|---|---|
| Zara M | 90 cm (point) | Secondary corroboration; official numeric access limited, market not established.medium confidence · Checked 2026-09-05Zara corroborating source (size-charts.com)Zara corroborating source (sizecharter.com) |
| H&M M | 90–98 cm (range) | Indonesia — Updated standard chart; selected alpha and EUR rowshigh confidence · Checked 2026-09-05H&M official size-guide page (id.hm.com) |
| Mango M | 92 cm (point) | US — Category: Tops; alpha rowshigh confidence · Checked 2026-09-05Mango official size-guide page (shop.mango.com) |
| Uniqlo M | 87–93 cm (range) | US — FW2025 after revision; published imagehigh confidence · Checked 2026-09-05Uniqlo official size-guide page (faq-us.uniqlo.com) |
Download the sourced SVG chart
You may reuse mezu’s original diagram with attribution and a link to this section. Keep the market, confidence and point/range labels with it. Source facts remain attributed to their respective charts; the diagram does not establish seasonal or international size equivalence.